 |
|
|
|
 |
 |
|
|
Welcome to the Days Inn Wilkes-Barre/Kidder St.
|
 |
 |
 |
 |
| Welcome to the Days Inn Wilkes-Barre / Kidder St. |
Lobby |
Breakfast Area |
Jacuzzi Room |
 |
 |
 |
| Standard King Bed Room |
Standard Two Double Bed Room |
Bathroom |
|
 |
Hotel Features |
| - |
Free Daybreak Breakfast |
 |
| - |
Free High Speed Internet |
 |
| - |
Pets Allowed |
 |
|
 |
| - |
AAA 2 Diamond Approved |
| - |
Complimentary High Speed Wireless Internet |
| - |
Free DayBreak Continental Breakfast |
| - |
Free USA Today Newspaper |
| - |
Free Cable/Satellite w/70+ Channels, HBO 1 and 2, Espn 1 and 2, CNN, Fox News |
| - |
Pay-Per View Movies |
| - |
24-Hour Front Desk Assistance |
| - |
24-Hour Coffee/Tea |
| - |
24-Hour Fax/Copy Service |
| - |
Data Port Phones |
| - |
In Room Safes |
| - |
AM/FM Clock Radio |
| - |
Hairdryer |
| - |
Wake-Up Call Service |
| - |
Micro-Fridge in some rooms |
| - |
Iron and Ironing Board Available |
| - |
Jacuzzi Rooms |
| - |
Handicapped Room with Wheelchair Access |
| - |
Fitness Center/Spa nearby - 8.00 USD, all day pass |
| - |
Coin Operated Guest Laundry |
| - |
In-room Coffee Maker |
| - |
Pet Accommodation - 10.00/night per pet, Pet limit - 2 pet/room under 75 lbs, cats and dogs only. Pets must be kenneled and not left unattended |
|
|
Hotel Overview |
| - | Welcome to AAA 2 Diamond Approved Days Inn of Wilkes-Barre, PA. This Days Inn is conveniently located off Interstate I-81. Business or Pleasure we offer you the convenience of a great location coupled with our amenities. |
| - | All interior corridor rooms. |
| - | Guests can enjoy our Complimentary DayBreak Continental Breakfast served each morning. |
| - | Free 24 hr/Coffee/Tea |
| - | Free Wireless Internet Access in all rooms. |
| - | Free USA Today Newspaper. |
| - | Expanded Cable TV featuring HBO 1 and 2, CNN, Cartoon Network, Nick,ESPN 1, ESPN 2, FOX News, Local Channels and much more... |
| - | Conveniently located near Scranton/Wilkes-Barre International Airport. Just minutes from all major businesses and local attractions such as-Wilkes University and Kings College, Misericordia College, Hanover Industrial Park, Geisinger Health and much more.. |
| - | We are the closest hotel to Wachovia Arena Sport and Event Complex. |
| - | Right across from the Wyoming Valley Shopping Mall. |
| - | Two major ski areas, Montage Mountain and Jack Frost and Big Boulder - Call property for Ski Package. |
| - | Easily Accessible, On-site Bus/RV/Truck/Boat/Trailer Parking. |
| - | In Room Safes. |
| - | In Room Coffee Maker |
| - | Friendly Staff and Secure Atmosphere. |
| - | Conveniently located near Hanover and Crestwood Industrial Parks. |
| - | Pets Accepted 10.00/night Per Pet. Pet limit - 2 pet/room under 75lbs, cats and dogs only. Pets must be kenneled and not left unattended. |
| - | Fitness Center/Spa Nearby, 8.00 USD All Day Pass |
|
Local Attractions |
| - | Pioneers Arena Football - 1/2 Mile |
| - | Wachovia Arena Sport and Event Complex - 1/2 Mile |
| - | Wyoming Valley Sports Dome - 1 Mile |
| - | Mohegan Sun Casino At Pocono Downs Harness Racing - 1.5 Miles |
| - | Water Front Banquet Facility - 2 Miles |
| - | Kings College - 3 Miles |
| - | Kirby Center - 3 Miles |
| - | Wilkes University - 3 Miles |
| - | Lion Brewery - 5 Miles |
| - | Sand Springs 18 Hole Golf Course - 5 Miles |
| - | Crestwood Industrial Park - 8 Miles |
| - | Hanover Industrial Park - 8 Miles |
| - | Wilkes-Barre/Scranton Intl Airport - 8 Miles |
| - | Houdini Museum - 10 Miles |
|
 |
| - | Stoney Acres Winery - 10 Miles |
| - | Anthracite Heritage Museum - 15 Miles |
| - | Lackawanna County Stadium - 15 Miles |
| - | Scranton Cultural Center - 15 Miles |
| - | Sno Mountain Skiing - 15 Miles |
| - | Lackawanna County Coal Mine Tour - 17 Miles |
| - | Steamtown Mall - 17 Miles |
| - | Ricketts Glen State Park - 20 Miles |
| - | Jack Frost/Big Boulder - 21 Miles |
| - | White Water Rafting - 21 Miles |
| - | Susquehanna Energy Info Ctr - 23 Miles |
| - | Nascar Pocono Raceway - 25 Miles |
| - | PPL Susquehanna Eng Inf Ctr - 25 Miles |
|
|
Restaurants |
| - | Applebees |
| - | Arbys |
| - | Bennigans Grill and Tavern |
| - | Bettells Villa |
| - | Bob Evans |
| - | Burger King |
| - | Cracker Barrel |
| - | Dennys |
| - | Dominos Pizza |
| - | Dough Company |
| - | Elbys Big Boy |
| - | Friendlys |
| - | Grotto Pizza |
| - | Ground Round Grill and Bar |
| - | Kentucky Fried Chicken |
|
 |
| - | Lone Star Steak House |
| - | Long John Silvers |
| - | McDonalds |
| - | Old Country Buffet |
| - | Olive Garden |
| - | Papa Johns Pizza |
| - | Pizza Hut |
| - | Red Lobster |
| - | Ruby Tuesday |
| - | Smokey Bones BBQ and Grill |
| - | Taco Bell |
| - | TGI Fridays |
| - | Uno Chicago Grill |
| - | Woodlands Left Bank Bistro |
|
|
|
 |
|
|
|
|
|